Test Report: SFC Full-Flow Ball-Valve Connector (DN50)
Our full-flow ball-valve quick disconnect (self-locking, bidirectional, DN50) was tested by an independent, nationally accredited metrology institute working to ISO/IEC 17025, CNAS-accredited and a CIPM-MRA signatory. All 18 tests were passed.
Test results at a glance
| No. | Test | Criterion (excerpt) | Result |
|---|---|---|---|
| 1 | Visual & dimensional check | Clean, burr-free surface, no cracks; dimensions within drawing/standard tolerances; ball valve opens/closes properly | Pass |
| 2 | Interchangeability | Consistent connection in every pairing; pressure does not drop at max. working pressure | Pass |
| 3 | Minimum burst pressure | No water traces after burst test; couples 5× without issue afterwards | Pass |
| 4 | Max. working pressure | Ramped to 16 bar within 5 min; no pressure drop over 30 s | Pass |
| 5 | Flow resistance | Pressure-drop / flow curve recorded | Pass |
| 6 | Connection / mating force | Unpressurized: coupling <5 N·m, handle <1 N·m; under pressure: coupling <20 N·m, handle <2 N·m | Pass |
| 7 | Helium leak rate | At 10 bar, helium leak rate < 1×10⁻⁶ Pa·m³/s | Pass |
| 8 | High/low temperature cycling | After cycling, 16 bar with no pressure drop; couples 5× afterwards | Pass |
| 9 | Thermal shock | After thermal shock, 16 bar with no pressure drop | Pass |
| 10 | Low-temperature storage | −40 °C for 72 h; no damage, full function afterwards | Pass |
| 11 | High-temperature storage | 120 °C for 72 h; no damage, full function afterwards | Pass |
| 12 | Repeated under-pressure mating | 1000 mating cycles under pressure; still sealed and fully functional | Pass |
| 13 | Spillage per mating | At 6 bar, avg. loss DN50 < 15 g/cycle (DN20 <5, DN32 <7, DN40 <12) | Pass |
| 14 | Salt spray | 96 h salt spray; no corrosion, no rust spots | Pass |
| 15 | Vibration | No damage/loosening, no leakage; passes max. working pressure | Pass |
| 16 | Shock | No damage/loosening, no leakage; passes max. working pressure | Pass |
| 17 | Mold / fungus | Growth ≤ level 2 | Pass |
| 18 | Drop test | No visible damage after drop test, full function retained | Pass |
Test standards (selection)
- ISO 18869-2017 (quick disconnects, test methods)
- ISO 9227-2017 (salt-spray testing)
- GB/T 13927-2022 (industrial valves, pressure testing)
- GB/T 2423.1/.2/.22 (climate: cold, heat, temperature change)
- GB/T 2423.17 / .4 (salt spray / damp heat)
- GJB 150.3A/.4A/.5A/.16A/.18A (environment: heat, cold, thermal shock, vibration, shock)
- GB/T 4857.5 / .17 (transport and drop testing)
- HB 6167.6-2014 (vibration, aircraft equipment)
Matching product line and sizing: Fluid Connectors (UQD) overview.
Request samples & datasheetTested by an independent, nationally accredited metrology institute (ISO/IEC 17025, CNAS). The results refer to the tested samples (DN50). The full test report (report no. CLzn2024-01468) is available on request.